Deprecated Game Events
Games are ever-changing, and so are game integrations. Unfortunately, this means that Game Events deprecation is also sometimes necessary.
The following is a list of all upcoming planned Game Events deprecations,
as well as formerly supported games, to help you keep track.
For specific older events that were deprecated, see the page for the relevant games.
Recent and upcoming game deprecations
| Game (id) | Date | Deprecation ETA | Notes |
|---|---|---|---|
| Diablo 2: Resurrected (21848) | 16-Jun-2026 | 16-Jun-2026 | Removed due to game deprecation. |
| Halo Infinite (21854) | 4-Dec-2025 | 4-Dec-2025 | Removed due to game deprecation. |
| XDefiant (22994) | 6-Jul-2025 | 10-Aug-2025 | Removed due to game deprecation. |
| Spectre Divide (24484) | 6-Jul-2025 | 10-Aug-2025 | Removed due to game deprecation. |
| Hades 2 (24218) | 6-Jul-2025 | 10-Aug-2025 | Removed due to a lack of usage/players. |
| Stormgate (23818) | 6-Jul-2025 | 10-Aug-2025 | Removed due to a lack of usage/players. |
| Manor lords (24176) | 6-Jul-2025 | 10-Aug-2025 | Removed due to a lack of usage/players. |
| Starfield (23222) | 6-Jul-2025 | 10-Aug-2025 | Removed due to a lack of usage/players. |
| Heroes of the Storm (10624) | 6-Jul-2025 | 10-Aug-2025 | Removed due to a lack of usage/players. |
| Eternal return (21672) | 6-Jul-2025 | 10-Aug-2025 | Removed due to a lack of usage/players. |
| The First Descendant (24360) | 6-Jul-2025 | 10-Aug-2025 | Removed due to a lack of usage/players. |
| Starcraft 2 (5855) | 6-Jul-2025 | 10-Aug-2025 | Removed due to a lack of usage/players. |
Previously supported games
| Game | Date | Notes | Since GEP Ver. |
|---|---|---|---|
| Leap (22312) | 07/03/2024 | Removed due to lack of usage/support | 247.2.0 |
| Axie Infinity: Origin (21960) | 06/02/2024 | Removed due to lack of usage/support | 245.2.2 |
| Counter Strike: Global Offensive (7764) | 27/09/2023 | Removed due to game's shutdown following the launch of Counter-Strike 2 | 245.2.2 |
| Call of Duty: Warzone Caldera (21626) | 21/09/2023 | Removed due to game's shutdown | 245.2.2 |
| Dota Underlords (21586) | 09/07/2023 | Removed due to lack of usage/support | 247.2.0 |
| Hunt: Showdown (21328) | 09/07/2023 | Removed due to lack of usage/support | 247.2.0 |
| Football Manager 2021 (21666) | 09/07/2023 | Removed due to lack of usage/support | 245.2.2 |
| Football Manager 2022 (21856) | 09/07/2023 | Removed due to lack of usage/support | 245.2.2 |
| Valheim (21668) | 21/04/2024 | Removed due to lack of usage/support | 252.1.1 |
| World of Tanks (6365) | 16/06/2024 | Removed due to lack of usage/support | 263.3.8 |
| World of Warships (10746) | 16/06/2024 | Removed due to lack of usage/support | 263.3.8 |
Previously supported events
| Game (id) | Event/Info Item | Date | Notes | Since GEP Ver. |
|---|---|---|---|---|
| World of Warcraft | addon | 07/03/2024 | Removed due to lack of usage/support | 247 |
| Valorant | spike_planted | 30/01/2025 | Removed due to game restrictions | 271 |
| VALORANT | planted_site | 06/16/2026 | 307 | |
| PUBG: Battlegrounds | blue_zone | 06/16/2026 | 307 | |
| PUBG: Battlegrounds | equipped | 06/16/2026 | 307 | |
| PUBG: Battlegrounds | inventory | 06/16/2026 | 307 | |
| PUBG: Battlegrounds | knockout | 06/16/2026 | 307 | |
| PUBG: Battlegrounds | matchSummary | 06/16/2026 | 307 | |
| PUBG: Battlegrounds | red_zone | 06/16/2026 | 307 | |
| PUBG: Battlegrounds | blue_zone | 06/16/2026 | 307 | |
| PUBG: Battlegrounds | safe_zone | 06/16/2026 | 307 | |
| PUBG: Battlegrounds | time_to_next_circle | 06/16/2026 | 307 | |
| Apex Legends | language | 06/16/2026 | 307 | |
| Apex Legends | team_damage_dealt | 06/16/2026 | 307 | |
| Schedule1 | player_name | 06/16/2026 | 307 |