kVideoColorSpec
Electron APIs / recorder / kVideoColorSpec
type kVideoColorSpec = "sRGB" | "709" | "601" | "2100PQ" | "2100HLG";
Defines the color specification used for encoding or rendering video.
These color specs represent standardized color spaces and transfer functions used in video encoding pipelines. Choosing the appropriate spec impacts color accuracy and display compatibility, especially for HDR or broadcast workflows.
| Value | Description |
|---|---|
'sRGB' | Standard RGB color space used for web content and computer monitors. Matches the typical display profile of non-HDR screens. |
'709' | Rec. 709 color space used for HDTV and most modern video production. Offers better color range and gamma than older standards. |
'601' | Rec. 601 color space used in standard-definition television (SDTV). Suitable for legacy content or older broadcast systems. |
'2100PQ' | Rec. 2100 color spec using PQ (Perceptual Quantizer) transfer function. Used for HDR10 and other HDR video delivery standards. |
'2100HLG' | Rec. 2100 color spec using HLG (Hybrid Log-Gamma) transfer function. HDR-compatible and backward-compatible with SDR displays. |
Example
const colorSpec: kVideoColorSpec = "709";