kSpeakerLayout
Electron APIs / recorder / kSpeakerLayout
type kSpeakerLayout =
| "SPEAKERS_MONO"
| "SPEAKERS_STEREO"
| "SPEAKERS_2POINT1"
| "SPEAKERS_4POINT0"
| "SPEAKERS_4POINT1"
| "SPEAKERS_5POINT1"
| "SPEAKERS_7POINT1";
Supported speaker layout configurations.
These layout identifiers correspond to common channel arrangements used in audio output systems. They are typically used to configure spatial audio or multichannel playback environments.
| Value | Description |
|---|---|
'SPEAKERS_MONO' | Mono output — single audio channel. |
'SPEAKERS_STEREO' | Stereo output — standard left and right channels. |
'SPEAKERS_2POINT1' | 2.1 output — stereo plus one subwoofer (LFE) channel. |
'SPEAKERS_4POINT0' | 4.0 output — quadraphonic layout with front and rear left/right channels. |
'SPEAKERS_4POINT1' | 4.1 output — quadraphonic layout plus one subwoofer channel. |
'SPEAKERS_5POINT1' | 5.1 surround — front left/right, center, rear left/right, and subwoofer (LFE). |
'SPEAKERS_7POINT1' | 7.1 surround — front left/right, center, rear left/right, side left/right, and subwoofer (LFE). |
Example
const layout: kSpeakerLayout = "SPEAKERS_5POINT1";